| Number of steps including platform | Platform height (m) | Working height (m) |
| 3 | 0,80 | 2,80 |
| 4 | 1,06 | 3,10 |
| 5 | 1,33 | 3,35 |
| 6 | 1,59 | 3,60 |
| 7 | 1,85 | 3,85 |
| 8 | 2,12 | 4,15 |
| 10 | 2,64 | 4,65 |
Comfortable and safe exit thanks to Safer Step technology and a robust, stable construction.
Protection against opening with robust mother-of-pearl straps, from 5 steps
| Product code | Lower external width (m) | Глубина стойки стойки. / опорная ножка (мм) | Weight (kg) | Price (€) | ||||
|---|---|---|---|---|---|---|---|---|
| 41373 | 1,59 | 0,80 | 2,80 | 0,50 | 73/58 | 3 | 8.3 | 281.00 |
| 41374 | 1,87 | 1,06 | 3.10 | 0,53 | 73/58 | 4 | 9,8 | 336.00 |
| 41375 | 2,15 | 1,33 | 3,35 | 0,56 | 73/58 | 5 | 10,5 | 354.00 |
| 41376 | 2,43 | 1,59 | 3,60 | 0,59 | 68/48 | 6 | 11,5 | 424.00 |
| 41377 | 2,71 | 1,85 | 3,85 | 0,62 | 73/58 | 7 | 12.3 | 536.00 |
| 41378 | 2,99 | 2.12 | 4.15 | 0,65 | 73/58 | 8 | 12,8 | 589.00 |
| 41380 | 3,55 | 2,64 | 4,65 | 0,71 | 73/58 | 10 | 16.1 | 711.00 |



