Model | Number of steps | Dimensions when folded (m) | Working height (m) | Weight (kg) |
LDR-1420 | 2*5 | 1,526 х 0,545 х 0,185 | 2,70 | 8,80 |
LDR-1700 | 2*6 | 1,829 х 0,582 х 0,185 | 3,00 | 11,00 |
LDR-1990 | 2*7 | 2,129 х 0,619 х 0,185 | 3,20 | 12,00 |
COMFORT+STABILITY+ACCESIBILITY
Design for one or two people to work
• Durable and fire-resistant construction Fiberglass/Aluminum with integrated brace system.
• Load-bearing profiles – Fiberglass.
• Step profiles – Aluminum.
• Height between steps 28.0 cm.
• Maximum load 180 kg.
• Load-bearing profiles are non-conductive and suitable for working near electrical cables and lines.
• Reinforced diagonal brace fixes the ladder in the open position and ensures safe use.
• Reinforced non-slip wide steps with double rivets ensure convenient and safe ascent and descent.
• Integrated foot lock system increases safety and stability.
• Thanks to the lightweight design, the ladder can be easily carried. Convenient to store.
• The ladder is designed for use in industrial facilities both indoors and outdoors.
AS1892.1:2018 Portable Ladders.
Part 1: Performance and Geometrical Requirements.
CONFORMITY TO ANSI/USA SAFETY STANDARDS
Model | LDR-1420 | LDR-1700 | LDR-1990 | ||||
Number of steps | 2*5 | 2*6 | 2*7 | ||||
Height of platformsы/А (m) | 1,417 | 1,701 | 1,985 | ||||
Bottom width/B (m) | 0,545 | 0,582 | 0,619 | ||||
Stair depth/C (m) | 1,157 | 1,352 | 1,547 | ||||
Stair length/D (m) | 1,529 | 1,829 | 2,129 | ||||
Fold thickness/E (m) | 0,185 | 0,185 | 0,185 | ||||
Weight (kg) | 8,80 | 11,00 | 12,00 | ||||
Nominal load (kg) | 180,00 | 180,00 | 180,00 | ||||
Product code/ Price MDL |
|
00003198 / 2 831,00 |
|