| Tower height (min / max) | 1,65- - 6,65m |
| Working height (min / max) | 2,55 - 7,55m |
| Platform height (min / max) | 0,55 - 5,55m |
| Size of the deck | 0,7 х 1,80m |
| Material | steel |
| Maximul load | 200 kg/m2 |
Mobile scaffold towers ZARGES PaxTower S-PLUS-1T ( 0,7 × 1,80m)
New folding mobile towers according to the new standard STN EN 1004-1.
Advantages
| DESIGN OPTIONS | ||||||
| Order No. | Working height (m) | Tower height (m) | Platform height (m) | Weight (kg) | Price EUR | ![]() |
| 53521 | 2,55 | 1,65 | 0,55 | 38,30 | 723 | |
| 53522 | 3,55 | 2,65 | 1,55 | 71,40 | 1 449 | |
| 53523 | 4,55 | 3,65 | 2,55 | 79,50 | 1 639 | |
| 53524 | 5,55 | 4,65 | 3,55 | 108,00 | 2 296 | |
| 53525 | 6,55 | 5,65 | 4,55 | 114,10 | 2 390 | |
| 53526 | 7,55 | 6,65 | 5,55 | 142,60 | 3 045 | |





