Length: 5898 mm
Width: 2344 mm
Height: 2376 mm
Length: 6058 mm
Width: 2438 mm
Height: 2591 mm
Weight: 1270 kg
2,989 × 2,435 × 2,591 mm
4,885 × 2,435 × 2,591 mm
6,055 × 2,435 × 2,591 mm
7,335 × 2,435 × 2,591 mm
9,120 × 2,435 × 2,591 mm
Each block container must be installed on a prepared foundation with a minimum of 4 support points for the 10-foot unit, 6 support points for the 16- and 20-foot units, and 8 support points for the 24-foot unit.
The foundation should be designed according to local conditions, regulations, permissible loads, soil composition, and frost depth. It must also ensure proper rainwater drainage.
Individual block containers can be connected side by side, end to end, or stacked on top of each other.
For single-storey modular buildings, the containers can be arranged in any configuration.
For two- or three-storey buildings, the containers must be positioned directly above one another.
are manufactured in compliance with ISO standards.
Certificates of conformity:
GOST R – GOST 22853-86
EN 1090-1:2009 + A1:2011
| Container Type | Length (mm) | Width (mm) | Height (mm, Assembled) | Height (mm, Flat-Pack) | Weight (kg, Assembled) |
|---|---|---|---|---|---|
| 10′ Office Block Container | 2,989 | 2,435 | 2,591 | 648 | from 1,290 |
| 16′ Office Block Container | 4,885 | 2,435 | 2,591 | 648 | from 1,690 |
| 20′ Office Block Container | 6,055 | 2,435 | 2,591 | 648 | from 1,930 |
| 24′ Office Block Container | 7,355 | 2,435 | 2,591 | 648 | from 2,250 |
| Container Type | Length (mm) | Width (mm) | Height (mm, Assembled) | Height (mm, Flat-Pack) | Weight (kg, Package) |
|---|---|---|---|---|---|
| 10′ Office Block Container | 2,795 | 2,240 | 2,340 | 648 | from 1,350 |
| 16′ Office Block Container | 4,690 | 2,240 | 2,340 | 648 | from 1,750 |
| 20′ Office Block Container | 5,860 | 2,240 | 2,340 | 648 | from 1,990 |
| 24′ Office Block Container | 7,140 | 2,240 | 2,340 | 648 | from 2,310 |
According to fire safety regulations, a multi-storey modular building must have at least one internal emergency staircase.
Wall and ceiling finishing materials must have a fire safety class no higher than G1, B1, D2, T2 (KM1).
Minimum staircase width: 1.2 m.
Maximum staircase slope: 1:2.
Fire resistance rating of structural elements: REI 60.
Cost savings due to delivery in disassembled form in TRANSPACK transport packaging.
Standard transport dimensions: width 2435 mm.
The design of the staircase block container is certified and complies with international standards.



