Specifications
Clear height (min / max): 740 – 2240 mm
Stair width (min / max): 600 – 1000 mm
Distance: 1985 – 4985 mm
Number of steps: 4 to 11
Material: Aluminum
A stationary or mobile platform designed for overcoming obstacles, with access from both sides.
Stair incline: 45° for comfortable ascent.
Platform length: 600 mm – longer platforms available at extra cost.
Optional stair widths: 600, 800, or 1000 mm.
The stair surface is made of corrugated aluminum sheet (R10) as standard.
Steel grating (R12) or perforated steel sheet (R13) surfaces are available upon request for an additional charge.
Equipped as standard with floor-mounting brackets; optional castors available.
Quick and easy installation thanks to the ZARGES modular connection system with a high degree of pre-assembly.
Handrails:
Standard configuration includes one-sided ascent with handrails on the platform.
A second ascent with additional platform handrails available at extra cost.
Handrails can optionally be removed individually and without tools.
Complies with EN ISO 14122.
CHOOSE YOUR MODEL
| Order No. | Clear Height (mm) | Stair Width (mm) | Distance (mm) | Number of Steps | Price (EUR) |
|---|---|---|---|---|---|
| 40355933 | 740 | 600 | 1985 | 4 | 1,544 |
| 40355943 | 740 | 800 | 1985 | 4 | 1,624 |
| 40355953 | 740 | 1000 | 1985 | 4 | 1,707 |
| 40355934 | 950 | 600 | 2405 | 5 | 1,952 |
| 40355944 | 950 | 800 | 2405 | 5 | 2,050 |
| 40355954 | 950 | 1000 | 2405 | 5 | 2,153 |
| 40355935 | 1170 | 600 | 2845 | 6 | 2,159 |
| 40355945 | 1170 | 800 | 2845 | 6 | 2,278 |
| 40355955 | 1170 | 1000 | 2845 | 6 | 2,399 |
| 40355936 | 1380 | 600 | 3265 | 7 | 2,379 |
| 40355946 | 1380 | 800 | 3265 | 7 | 2,515 |
| 40355956 | 1380 | 1000 | 3265 | 7 | 2,648 |
| 40355937 | 1600 | 600 | 3705 | 8 | 2,529 |
| 40355947 | 1600 | 800 | 3705 | 8 | 2,683 |
| 40355957 | 1600 | 1000 | 3705 | 8 | 2,841 |
| 40355938 | 1810 | 600 | 4125 | 9 | 2,677 |
| 40355948 | 1810 | 800 | 4125 | 9 | 2,851 |
| 40355958 | 1810 | 1000 | 4125 | 9 | 3,022 |
| 40355939 | 2030 | 600 | 4565 | 10 | 2,989 |
| 40355949 | 2030 | 800 | 4565 | 10 | 3,179 |
| 40355959 | 2030 | 1000 | 4565 | 10 | 3,377 |
| 40355940 | 2240 | 600 | 4985 | 11 | 3,203 |
| 40355950 | 2240 | 800 | 4985 | 11 | 3,415 |
| 40355960 | 2240 | 1000 | 4985 | 11 | 3,629 |



