| Material | steel pipes S235JRH |
| Standard sizes | D40, D45, D50, D55 |
| Top/bottom plate with dimensions | 120x120x4,5mm |
| Inner pipe diameter | Ø 48 / 63,5 / 76mm |
| Outer pipe diameter | Ø 60 / 76 /88,9mm |
| Thread type | open |
| Safety hook | Ø 16mm |
| Safe load | 30kN |
| Surface | polymer paint |
HEAVY-DUTY PROPS CERTIFIED TO DIN EN 1065, CLASSES A–E
The DIN EN 1065-certified telescopic props in classes A, B, C, D, and E are designed for high-load applications.
They are produced in five classes, each with different technical features and load-bearing capacities, capable of supporting loads of up to 30 kN.
Certified by Universität Stuttgart, these props fully comply with the European standard DIN EN 1065 and are designed according to the highest international standards regarding raw materials, design, manufacturing, quality control, safety, and corrosion protection.
Each prop is permanently marked to indicate:
The classification of the prop
The reference standard
The manufacturer’s identification code and year of production
Made of S253JRH steel tubes for maximum strength and durability.
Available with collar (nut) or with external ring nut (HPE type).
Produced with or without release mechanism.
Supplied in painted version (brown color RAL 8015) or hot-dip galvanized in accordance with UNI EN ISO 1461 and UNI EN 40 standards.
EN 1065 heavy-duty props are compatible with most formwork and slab accessories used in modern construction systems.
| Standard sizes | D40 | D45 | D50 | D55 |
| СМ | KN | KN | KN | KN |
| 550 | 20,00 | |||
| 500 | 20,00 | 20,00 | ||
| 450 | 20,00 | 20,00 | 20,00 | |
| 400 | 20,00 | 20,00 | 20,00 | 20,00 |
| 350 | 20,00 | 20,00 | 20,00 | 20,00 |
| 340 | 20,00 | 20,00 | 20,00 | 20,00 |
| 330 | 20,00 | 20,00 | 20,00 | 20,00 |
| 320 | 20,00 | 20,00 | 20,00 | 20,00 |
| 310 | 20,00 | 20,00 | 20,00 | 20,00 |
| 300 | 20,00 | 20,00 | 20,00 | 20,00 |
| 290 | 20,00 | 20,00 | 20,00 | |
| 280 | 20,00 | 20,00 | 20,00 | |
| 270 | 20,00 | 20,00 | ||
| 260 | 20,00 | 20,00 | ||
| 250 | 20,00 | |||
| 240 | 20,00 | |||
| 230 | 20,00 |
