| Material | steel pipes S235JRH |
| Standard sizes | А25, А30, А35, А40 |
| Top/bottom plate with dimensions | 120x120x4,5mm |
| Inner pipe diameter | Ø 48,3mm |
| Outer pipe diameter (closed thread) | Ø 56mm |
| Outer pipe diameter (open thread) | Ø 60mm |
| Safety hook | Ø 14mm |
| Safe load | 30kN |
| Surface | polymer paint / zinc |
HEAVY-DUTY PROPS CERTIFIED TO DIN EN 1065, CLASSES A–E
The DIN EN 1065-certified props in classes A, B, C, D, and E are designed for high load capacities.
Available in five classes, each with different technical characteristics and load-bearing capacities, they can withstand loads of up to 30 kN.
Thanks to the certification issued by Universität Stuttgart, these props fully comply with the European standard DIN EN 1065 and are manufactured according to the highest international standards for raw materials, design, production, quality control, safety, and corrosion protection.
Each prop is clearly marked with:
The classification of the prop
The relevant standard reference
The manufacturer’s identification code and year of production
Made of S253JRH steel tubes, ensuring strength and durability.
Available with collar (nut) or with external ring nut (HPE type).
Produced with or without release mechanism.
Supplied in painted version (brown color RAL 8015) or hot-dip galvanized finish in accordance with UNI EN ISO 1461 and UNI EN 40 standards.
EN 1065 props are compatible with most accessories used in formwork and slab support systems.
| Standard sizes | А25 | А30 | А35 | А40 |
| СМ | KN | KN | KN | KN |
| 400 | 7,50 | |||
| 390 | 7,89 | |||
| 380 | 8,31 | |||
| 370 | 8,77 | |||
| 360 | 9,26 | |||
| 350 | 8,57 | 9,80 | ||
| 340 | 9,08 | 10,38 | ||
| 330 | 9,64 | 11,02 | ||
| 320 | 10,25 | 11,72 | ||
| 310 | 10,93 | 12,49 | ||
| 300 | 10,00 | 11,67 | 13,33 | |
| 290 | 10,70 | 12,49 | 14,27 | |
| 280 | 11,48 | 13,39 | 15,31 | |
| 270 | 12,35 | 14,40 | 16,46 | |
| 260 | 13,31 | 15,53 | 17,75 | |
| 250 | 12 | 14,40 | 16,80 | 19,20 |
| 240 | 13,02 | 15,63 | 18,23 | 20,83 |
| 230 | 14,18 | 17,01 | 19,85 | 22,68 |
| 220 | 15,5 | 18,60 | 21,69 | |
| 210 | 17,01 | 20,41 | 23,81 | |
| 200 | 18,75 | 22,50 | 25,88 | |
| 190 | 20,78 | 24,93 | ||
| 180 | 23,15 | 25,88 | ||
| 170 | 25,88 | |||
| 160 | 25,88 | |||
| 150 | 25,88 |





