Movable staircase with landing, 45° incline, ZARGES

from 2,683 to 8,235 EUR

Order today andGet a discount

Specifications

  • Vertical height (min / max): 1070 – 4510 mm

  • Stair width (min / max): 600 – 1000 mm

  • Walking width: 1020 – 1620 mm

  • Number of steps: 5 to 20

  • Material: Aluminum

  • Maximum load capacity: 300 kg/m²

Brand: Zarges

An ideal, ergonomic, and safe solution for working on a large platform

Side panels made of high-strength aluminum profiles with screw channels for flexible assembly.

Stair incline: 45° for comfortable ascent.

Platform length: 600 mm – longer versions available at extra cost.

Optional stair widths: 600, 800, or 1000 mm.

The stair surface is made of corrugated aluminum sheet as standard. A steel grating surface is available upon request for an additional charge.

Permissible total load capacity: 300 kg, with a maximum step load of 150 kg.

Handrails:
Standard version includes double-sided handrails on the staircase and a three-sided guardrail on the platform.
All handrails can be removed individually and without tools.

Complies with EN ISO 14122.

CHOOSE YOUR MODEL

Order No. Stair Width (mm) Vertical Height (mm) Distance (mm) Number of Steps Walking Width (mm) Price (EUR)
40255764 600 1070 1883 5 1020 2,683
40255784 800 1070 1883 5 1020 2,782
40255804 1000 1070 1883 5 1020 2,880
40255766 600 1500 2240 7 1020 3,453
40255786 800 1500 2240 7 1020 3,455
40255806 1000 1500 2240 7 1020 3,582
40255768 600 1930 2670 9 1020 3,574
40255788 800 1930 2670 9 1020 3,723
40255808 1000 1930 2670 9 1020 3,865
40255770 600 2360 3100 11 1220 4,597
40255790 800 2360 3100 11 1220 4,763
40255810 1000 2360 3100 11 1220 4,945
40255772 600 2790 3470 12 1220 4,939
40255792 800 2790 3470 12 1220 5,128
40255812 1000 2790 3470 12 1220 5,303
40255774 600 3220 3903 14 1420 5,853
40255794 800 3220 3903 14 1420 6,100
40255814 1000 3220 3903 14 1420 6,313
40255776 600 3650 4337 16 1420 6,373
40255796 800 3650 4337 16 1420 6,637
40255816 1000 3650 4337 16 1420 6,875
40255778 600 4080 4767 18 1620 6,201
40255798 800 4080 4767 18 1620 6,346
40255818 1000 4080 4767 18 1620 7,483
40255780 600 4510 5202 20 1620 7,626
40255800 800 4510 5202 20 1620 8,218
40255820 1000 4510 5202 20 1620 8,235
© LIDER Company. 1997–2025. All rights reserved.