| Material | steel pipes S235JRH |
| Standard sizes | C40, C45, C55 |
| Top/bottom plate with dimensions | 120x120x4,5mm |
| Inner pipe diameter | Ø 63,5mm |
| Outer pipe diameter | Ø76,0mm |
| Thread type | open |
| Safety hook | Ø 16mm |
| Safe load | 30kN |
| Surface | polymer paint |
HEAVY-DUTY PROPS CERTIFIED TO DIN EN 1065, CLASSES A–E
The DIN EN 1065-certified telescopic props in classes A, B, C, D, and E are specifically designed for high-load applications.
They are manufactured in five classes, each with different technical characteristics and load-bearing capacities, capable of supporting up to 30 kN.
Certified by Universität Stuttgart, these props fully comply with the European standard DIN EN 1065 and are engineered according to the highest international standards for raw materials, design, production, quality control, safety requirements, and corrosion protection.
Each prop is permanently marked to indicate:
The classification of the prop
The relevant regulatory standard
The manufacturer’s identification code and year of production
Manufactured from S253JRH steel tubes, ensuring exceptional strength and durability.
Available with collar (nut) or with external ring nut (HPE type).
Produced with or without release mechanism.
Supplied either in painted version (brown color RAL 8015) or hot-dip galvanized finish according to UNI EN ISO 1461 and UNI EN 40 standards.
EN 1065 heavy-duty props are compatible with most formwork and slab accessories used in construction systems.
| Standard sizes | С40 | С45 | С55 |
| СМ | KN | KN | KN |
| 550 | 10,91 | ||
| 540 | 11,32 | ||
| 530 | 11,75 | ||
| 520 | 12,20 | ||
| 510 | 12,69 | ||
| 500 | 13,20 | ||
| 490 | 13,74 | ||
| 480 | 14,32 | ||
| 470 | 14,94 | ||
| 460 | 15,60 | ||
| 450 | 13,33 | 16,30 | |
| 440 | 13,95 | 17,05 | |
| 430 | 14,60 | 17,85 | |
| 420 | 15,31 | 18,71 | |
| 410 | 16,06 | 19,63 | |
| 400 | 15,00 | 16,87 | 20,62 |
| 390 | 15,78 | 17,75 | 21,70 |
| 380 | 16,62 | 18,70 | 22,85 |
| 370 | 17,53 | 19,72 | 24,11 |
| 360 | 18,52 | 20,83 | 25,46 |
| 350 | 19,59 | 22,04 | 26,94 |
| 340 | 20,76 | 23,36 | 28,55 |
| 330 | 22,04 | 24,79 | 30,30 |
| 320 | 23,44 | 26,37 | 32,23 |
| 310 | 24,97 | 28,10 | 34,34 |
| 300 | 26,67 | 30,00 | 35,00 |
| 290 | 28,54 | 32,10 | |
| 280 | 30,61 | 34,44 | |
| 270 | 32,92 | 35,00 | |
| 260 | 35,00 | 35,00 | |
| 250 | 35,00 | 35,00 | |
| 240 | 35,00 | ||
| 230 | 35,00 |
