| Material | steel pipes S235JRH |
| Standard sizes | B30, B35, B40, B45 |
| Top/bottom plate with dimensions | 120x120x4,5mm |
| Inner pipe diameter | Ø 48,3mm |
| Outer pipe diameter (closed thread) | Ø 57mm |
| Outer pipe diameter (open thread) | Ø 60mm |
| Safety hook | Ø 14 |
| Safe load | 30kN |
| Surface | polymer paint |
HEAVY-DUTY PROPS CERTIFIED TO DIN EN 1065, CLASSES A–E
The DIN EN 1065-certified telescopic props in classes A, B, C, D, and E are designed for high load-bearing capacities.
Manufactured in five classes with different specifications and performance levels, these props are capable of supporting loads of up to 30 kN.
Certified by Universität Stuttgart, they fully comply with the European standard DIN EN 1065 and are engineered according to the highest international standards regarding raw materials, design, production, quality control, safety requirements, and corrosion protection.
Each prop is permanently marked to indicate:
The classification of the prop
The relevant standard
The manufacturer’s identification code and year of production
Made from S253JRH steel tubes for exceptional strength and durability.
Available with collar (nut) or with external ring nut (HPE type).
Produced with or without release system.
Supplied in a painted version (brown color RAL 8015) or hot-dip galvanized according to UNI EN ISO 1461 and UNI EN 40 standards.
EN 1065 props are compatible with most formwork and slab accessories used in construction systems.
| Standard sizes | B30 | B35 | B40 | B45 |
| СМ | KN | KN | KN | KN |
| 450 | 8,89 | |||
| 440 | 9,30 | |||
| 430 | 9,73 | |||
| 420 | 10,20 | |||
| 410 | 10,71 | |||
| 400 | 10,00 | 11,25 | ||
| 390 | 10,52 | 11,83 | ||
| 380 | 11,08 | 12,47 | ||
| 370 | 11,69 | 13,15 | ||
| 360 | 12,35 | 13,89 | ||
| 350 | 11,43 | 13,06 | 14,69 | |
| 340 | 12,11 | 13,84 | 15,57 | |
| 330 | 12,86 | 14,69 | 16,53 | |
| 320 | 13,67 | 15,63 | 17,58 | |
| 310 | 14,57 | 16,65 | 18,73 | |
| 300 | 13,33 | 15,56 | 17,78 | 20,00 |
| 290 | 14,27 | 16,65 | 19,02 | 21,40 |
| 280 | 15,31 | 17,86 | 20,41 | 22,96 |
| 270 | 16,46 | 19,20 | 21,95 | 24,69 |
| 260 | 17,75 | 20,71 | 23,67 | 26,63 |
| 250 | 19,20 | 22,40 | 25,60 | 28,80 |
| 240 | 20,83 | 24,31 | 27,78 | 30,00 |
| 230 | 22,68 | 26,47 | 30,00 | |
| 220 | 24,79 | 28,93 | ||
| 210 | 27,21 | 30,00 | ||
| 200 | 30,00 | 30,00 | ||
| 190 | 30,00 | |||
| 180 | 30,00 |


